Product Details:
Contact Now
Chat Now
|
Can Size: | 65*158mm Shoulder Height | Capacity: | 450ml |
---|---|---|---|
Customizable Service: | Available | Customized Sections: | Can Size/Appearance Printing/Can Material/Actuator/Plastic Cap Etc. |
Packing Details: | 6PCS/CTN, Total 24PCS In One Big Carton | Shelf Life: | 3 Years |
Free Sample: | Available / Negotiate | Trade Terms: | EXW , FOB , CIF , CFR , DDP , Etc. |
Highlight: | Engine Maintenance Car Care Products,Water Based Carburetor Cleaner Spray,Engine Maintenance Carburetor Cleaner Spray |
Attribute | Value |
---|---|
Can Size | 65*158mm Shoulder Height |
Capacity | 450ml |
Customizable Service | Available |
Customized Sections | Can Size/Appearance Printing/Can Material/Actuator/Plastic Cap etc. |
Packing Details | 6PCS/CTN, total 24PCS in one big carton |
Shelf Life | 3 Years |
Free Sample | Available / Negotiate |
Trade Terms | EXW, FOB, CIF, CFR, DDP, etc. |
Water based carburetor cleaner foam spray is an environmentally friendly cleaner, whose main ingredients include water-based solvents, surfactants and special additives. Unlike traditional solvent-based cleaners, it contains no organic solvents such as methanol, ace tone, toluene or 200# solvent oil, making it safer and more environmentally friendly.
Name | Carburetor Tune-Up Conditioner |
Capacity | 450ml or customize |
Can Size | 65*158mm shoulder high |
Customizable Service | Available |
Dangerous Goods | Yes |
Shelf Life | 3 years |
With over 15 years of OEM production experience, we offer comprehensive product customization services including appearance, packaging, capacity, and fragrance. Our technical support team provides expert guidance on product use and maintenance, along with detailed documentation.
Packed with carton, 6PCS/CTN, total 24PCS in one big carton. We can arrange shipping in full container load quantities worldwide.
Contact Person: Mr. Daivd
Tel: +86 18026237335